Activity Name | Start | Time | Distance | Elevation Gain | Avg Speed(Avg Pace) | Max Speed(Best Pace) | Calories | Hyperlink |
Day 8 - Beverley Beach to Florence (Pt 2) | Sun, 19 Aug 2012 10:43 | 04:44:59 | 54.7 | 722 | 11.5 | 30.7 | 2,753 | http://connect.garmin.com/activity/212944453 |
Day 8 - Beverley Beach to Florence (Pt 1) | Sun, 19 Aug 2012 8:59 | 32:21:00 | 5.47 | 95 | 10.1 | 21.1 | 272 | http://connect.garmin.com/activity/212944470 |
Day 7 - Tillamook to Beverley Beach | Sat, 18 Aug 2012 9:46 | 06:29:54 | 63.5 | 1,036 | 9.8 | 40 | 3,142 | http://connect.garmin.com/activity/212944494 |
Day 6 - Astoria to Tillamook (Pt 2) | Fri, 17 Aug 2012 9:31 | 07:12:26 | 67.75 | 830 | 9.4 | 32.9 | 3,204 | http://connect.garmin.com/activity/212944527 |
Day 6 - Astoria to Tillamook (Pt 1) | Thu, 16 Aug 2012 16:34 | 28:35:00 | 6.09 | 26 | 12.8 | 22.5 | 267 | http://connect.garmin.com/activity/212944533 |
Day 5 - Bruceport County Park to Astoria | Thu, 16 Aug 2012 8:54 | 03:17:20 | 38.69 | 333 | 11.8 | 31.2 | 1,726 | http://connect.garmin.com/activity/212944547 |
Day 4 - Westport to Bruceport County Park | Wed, 15 Aug 2012 9:05 | 04:01:21 | 41.92 | 168 | 10.4 | 21.7 | 1,678 | http://connect.garmin.com/activity/212944562 |
Day 3 - Quinalt Lake to Westport | Tue, 14 Aug 2012 8:33 | 05:53:52 | 60.3 | 444 | 10.2 | 25.9 | 2,631 | http://connect.garmin.com/activity/212944574 |
Day 2 - Forks to Quinalt Lake | Mon, 13 Aug 2012 8:36 | 07:10:59 | 67.34 | 807 | 9.4 | 31.7 | 2,973 | http://connect.garmin.com/activity/212944596 |
Day 1 - Sekia to Forks | Sun, 12 Aug 2012 8:29 | 07:01:23 | 77.19 | 1,098 | 11 | 34.5 | 3,914 | http://connect.garmin.com/activity/212944617 |
Port Angeles to Sekia | Sat, 11 Aug 2012 9:59 | 04:22:33 | 46.62 | 809 | 10.7 | 42.5 | 2,336 | |
Victoria to Port Angeles | Fri, 10 Aug 2012 8:33 | 55:00:00 | 7.2 | 208 | 7.9 | 25.4 | 325 | |
Vancouver to Victoria | Wed, 8 Aug 2012 10:44 | 05:12:41 | 52.33 | 353 | 10 | 23.6 | 2,178 | |
Vancouver | Tue, 7 Aug 2012 14:17 | 53:57:00 | 9.78 | 158 | 10.9 | 22.8 | 502 | |
Prologue - Day 5 | Sun, 5 Aug 2012 9:54 | 04:29:56 | 44.38 | 431 | 9.9 | 34.3 | 1,901 | |
Prologue - Day 4 | Sat, 4 Aug 2012 9:43 | 06:17:06 | 54.16 | 446 | 8.6 | 34.5 | 2,210 | |
Prologue - Day 3 | Fri, 3 Aug 2012 8:17 | 06:58:44 | 74.88 | 657 | 10.7 | 34.3 | 3,337 | |
Prologue - Day 2 | Thu, 2 Aug 2012 8:39 | 07:16:49 | 69.69 | 1,972 | 9.6 | 43.8 | 4,126 | |
Prologue - Day 1 | Wed, 1 Aug 2012 9:12 | 07:14:38 | 66.69 | 1,549 | 9.2 | 34.2 | 3,621 |
Monday, 20 August 2012
Vital Statistics
Incase anyone is wondering what I have been up to, here are my stats from the journey so far!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment